Sixth Year.
Three Competition Events. One Day.
Details
Competition Date: | 16 March 2017 (8.30am to 4.30pm) |
Venue: | Anglican High School |
IDE Challenge – Mission Announcement | 8 March 2017 |
IDE Maker – Video Submission | 8 March 2017, 12pm |
IDE Robotics – Bootcamp Training (Optional) | 15 March 2017 (12pm to 5pm) |
IDE Robotics – Mission Announcement | 16 March 2017 (Competition Venue) |
Organisers
IDE2017 Championships is jointly organised by the following:



Supporting Partners:


Downloads
IDE2017 Competition Details (pdf) Updated 28 Feb 2017
IDE2017 Event Schedule (pdf)
IDE2017 RAMS Template (.doc)
IDE Maker Updates (pdf) Updated 28 Feb 2017
IDE Robotics Updates (pdf) Updated 28 Feb 2017
IDE Challenge 2017 [Challenge Announcement] (pdf)
For past year competition documents, please visit IDE2016 or IDE2015.
Awards
Full participation list of IDE2017 Championships (pdf)
IDE Maker
Champion | St. Andrew’s Secondary School | Saint’s Connection |
Second Place | Paya Lebar Methodist Girs’ School (Secondary) | PL Team 9 |
Third | Paya Lebar Methodist Girs’ School (Secondary) | PL Team 8 |
Innovation Award | Raffles Girls’ School (Secondary) | EXABYTES |
Design Award | Nan Chiau High School | School Bag |
Engineering Award | East View Secondary School | East View Wolves |
Judges’ Special Mention | Bukit View Secondary School | Bvalpha |
IDE Challenge
Champion | Nan Hua High School | Nan Hua High School Team 2 |
Second Place | Anglican High School | Cajubing |
Third Place | Tanjong Katong Secondary School | TK Construo |
Innovation Award | Nan Hua High School | Nan Hua High School Team 6 |
Design Award | Independent | ACES |
Engineering Award | National Junior College | NJC Warriors |
Judges’ Special Mention | Paya Lebar Methodist Girls’ School (Secondary) | PL Team 3 |
IDE LEGO Robotics (Primary)
Champion | Woodgrove Primary School | WoodGrovian 10 |
Second Place | St. Andrew’s Junior School | SAJS Team 1 |
Third Place | Ai Tong School | ATS1 |
Fourth Place | Ai Tong School | ATS7 |
Fifth Place | Nullspace Centre for Robotics Learning | C4RL-ONE |
Sixth Place | Ai Tong School | ATS3 |
Seventh Place | Juying Primary School | Jedi Black |
Eighth Place | Robotics Connection Pte Ltd | Robotics Connection Team 11 |
Ninth Place | Robotics Connection Pte Ltd | Robotics Connection Team 7 |
Tenth Place | St. Joseph’s Institution Junior | Fire and Ice |
Judges’ Special Mention | St. Gabriel’s Primary School | SGPS2 |
IDE LEGO Robotics (Secondary)
Champion | Anglican High School | AHS Team 1 |
Second Place | Chung Cheng High School (Main) | CCHMS Team 1 |
Third Place | Serangoon Secondary School | CJY |
Fourth Place | Paya Lebar Methodist Girls’ School (Secondary) | PL Team 5 |
Fifth Place | School of Science and Technology, Singapore | Polyatomic |
Sixth Place | Anglo-Chinese School (Barker) | RoboTech |
Seventh Place | Compassvale Secondary School | CVSS_Team DS |
Eighth Place | School of Science and Technology, Singapore | Polycrystalline |
Ninth Place | Anglo-Chinese School (Barker) | Blizzard |
Tenth Place | School of Science and Technology, Singapore | Polyvalent |
Judges’ Special Mention | School of Science and Technology, Singapore | Polyamide |
Registration
Registration is open to all schools, institutions, and public teams. Registration fee can be billed through e-invoice for MOE Schools.
Primary Category: Age 9 to 12 years
Secondary Category: Age 13 to 16 years
To Register: IDE2017 Championships Registration Form (Closed)
Registration ends on 28 Feb 2017
For Enquiries: ide@nullspace.com.sg
IDE 2017 Maker
Access Token not set. You can generate Access Tokens for your Page or Profile on fb.srizon.com. After generating the access token, insert it on the backend
IDE 2017 Robotics
Access Token not set. You can generate Access Tokens for your Page or Profile on fb.srizon.com. After generating the access token, insert it on the backend
IDE 2017 Challenge
Access Token not set. You can generate Access Tokens for your Page or Profile on fb.srizon.com. After generating the access token, insert it on the backend
Find us on Facebook!
